Vs | Played | Win | Loss | Draw |
---|---|---|---|---|
Adelaide | 20 | 11 | 9 | 0 |
Central | 90 | 43 | 47 | 0 |
Glenelg | 87 | 54 | 31 | 2 |
North Adelaide | 95 | 59 | 36 | 0 |
Norwood | 88 | 51 | 37 | 0 |
Port Adelaide | 88 | 43 | 44 | 1 |
South Adelaide | 85 | 62 | 23 | 0 |
Sturt | 90 | 63 | 27 | 0 |
West Adelaide | 87 | 57 | 29 | 1 |
Total | 730 | 443 | 283 | 4 |
Venue | Played | Win | Loss | Draw |
---|---|---|---|---|
Football Park | 88 | 52 | 36 | |
Elizabeth Oval | 35 | 17 | 18 | |
Norwood Oval | 36 | 22 | 14 | |
Prospect Oval | 37 | 19 | 18 | |
Adelaide Oval | 69 | 39 | 30 | |
Alberton Oval | 38 | 18 | 19 | 1 |
Richmond Oval | 37 | 22 | 14 | 1 |
Glenelg Oval | 36 | 18 | 18 | |
Woodville Oval | 282 | 185 | 95 | 2 |
Mount Pleasant | 1 | 1 | ||
Whyalla | 1 | 1 | ||
Noarlunga Oval | 30 | 21 | 9 | |
Clare | 1 | 1 | ||
Unley Oval | 27 | 19 | 8 | |
Thebarton Oval | 11 | 7 | 4 | |
Encounter Bay | 1 | 1 |
*venues above listed in order of first appearance from 1991 – all stats correct to the end of 2024 season.
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
Vs | Played | Win | Loss | Draw |
---|---|---|---|---|
Central | 66 | 28 | 37 | 1 |
Glenelg | 161 | 91 | 69 | 1 |
North Adelaide | 211 | 89 | 119 | 3 |
Norwood | 212 | 74 | 135 | 3 |
Port Adelaide | 218 | 54 | 163 | 1 |
South Adelaide | 212 | 117 | 90 | 5 |
Sturt | 199 | 88 | 108 | 3 |
West Adelaide | 219 | 117 | 95 | 7 |
Woodville | 70 | 44 | 25 | 1 |
Total | 1568 | 702 | 841 | 25 |
Vs | Played | Win | Loss | Draw |
---|---|---|---|---|
Central | 69 | 28 | 41 | 0 |
Glenelg | 58 | 10 | 48 | 0 |
North Adelaide | 65 | 14 | 51 | 0 |
Norwood | 61 | 18 | 43 | 0 |
Port Adelaide | 58 | 7 | 50 | 1 |
South Adelaide | 66 | 23 | 43 | 0 |
Sturt | 59 | 13 | 45 | 1 |
West Adelaide | 69 | 22 | 46 | 1 |
West Torrens | 70 | 25 | 44 | 1 |
Total | 575 | 160 | 411 | 4 |
Woodville finishing positions
1st – 0, 2nd – 0, 3rd – 1, 4th – 0, 5th – 2, 6th – 1, 7th – 2, 8th – 5, 9th – 7, Last – 9.
27 Seasons
34 Seasons