ROUND | OPPONENT | DATE | TIME | RESULT |
---|---|---|---|---|
1 | Norwood | 20/06/2025 | 6:15pm | Forfeit |
2 | West Adelaide | 27/06/2025 | 7:55pm | W 144-8 |
3 | Central District | 04/07/2025 | 6:15pm | W 120-38 |
4 | Norwood | 18/07/2025 | 7:55pm | W 114-45 |
5 | West Adelaide | 25/07/2025 | 6:15pm | W 129-44 |
6 | Central District | 01/08/2025 | 7:55pm | W 102-48 |
7 | Norwood | 08/08/2025 | 6:15pm | W 101-49 |
8 | West Adelaide | 15/08/2025 | 7:55pm | W 127-24 |
9 | Central District | 22/08/2025 | 6:15pm | W 171-25 |
Grand Final | Norwood | 29/08/2025 | 7:30pm | W 99-50 |
Matches played at the Lights Community & Sports Centre
244-270 East Pkwy, Lightsview SA
Wheelchair Football is an exciting adaptive version of Australian Rules Football where mixed teams of five take the court. Players with and without disability are encouraged to play in this inclusive game.
A player points system not only allows, but highly encourages, players with more severe disabilities to compete.