 
				
			
        	| Player Name | Nature of Injury | Time Expected Off | 
|---|---|---|
| Dane McFarlane | Hamstring | 3-4 weeks | 
| Seb Guilhaus | Calf | 1 week | 
| Kobe Mutch | Shoulder | 1 week | 
| Jarred Allmond | Hamstring | 1 week | 
| Rory Lehmann | Hip | Test | 
| Brock Thomson | Side | Test | 
| Ryan Williams | Quad | 1-2 weeks | 
| Lukas Cooke | H/S Protocols | Available | 
| Mishai Wollogorang | H/S Protocols | Available | 
| Jay Watson | H/S Protocols | Available | 
| Aron Asfaha | Knee | Indefinite | 
 
				
			
        	 
				
			
        	 
				
			
        	 
				
			
        	 
				
			
        	 
				
			
        	 
				
			
        	