 
				
			
        	| Player Name | Nature of Injury | Time Expected Off | 
|---|---|---|
| Jesse Lonergan | Hamstring | TBC | 
| Mishai Wollogorang | Head | TBC | 
| Joseph Sinor | Hand | Test | 
| Clay Cameron | Quad | Test | 
| Connor Ballenden | Hamstring | Test | 
| Sam Nicholls | Ankle | Test | 
| Zac Phillips | Ribs | Test | 
| Jay Watson | Glute | Test | 
| Troy Menzel | Knee | Season | 
| Max Litster | Foot | Season | 
 
				
			
        	 
				
			
        	 
				
			
        	 
				
			
        	 
				
			
        	 
				
			
        	 
				
			
        	