 
				
			
        	| Player Name | Nature of Injury | Time Expected Off | 
|---|---|---|
| Tyran Hill | Hamstring | 2-3 weeks | 
| Player Name | Nature of Injury | Time Expected Off | 
|---|---|---|
| Jarrad Redden | Hip | 3-4 weeks | 
| Clay Cameron | Hamstring | 2-3 weeks | 
| Troy Menzel | Knee | 1-2 weeks | 
| Jesse Lonergan | Shoulder | 1-2 weeks | 
| Seb Guilhaus | Ankle | 1-2 weeks | 
| Jarred Allmond | Hamstring | Test | 
| Jimmy Toumpas | Calf | Test | 
| Brock Thomson | Hip | 1 week | 
| Brayden Calvett | Concussion | Test | 
| Aron Asfaha | Knee | Indefinite | 
 
				
			
        	 
				
			
        	 
				
			
        	 
				
			
        	 
				
			
        	 
				
			
        	 
				
			
        	