 
				
			
        	| Player Name | Nature of Injury | Time Expected Off | 
|---|---|---|
| Kobe Mutch | Shoulder | TBC | 
| Player Name | Nature of Injury | Time Expected Off | 
|---|---|---|
| Seb Guilhaus | Calf | 1-2 weeks | 
| Dane McFarlane | Hamstring | TBC | 
| Mitch Hardie | Illness | Available | 
| Jarred Allmond | Hamstring | 1-2 weeks | 
| Brock Thomson | Side | Test | 
| Aron Asfaha | Knee | Indefinite | 
 
				
			
        	 
				
			
        	 
				
			
        	 
				
			
        	 
				
			
        	 
				
			
        	 
				
			
        	