 
				
			
        	| Player Name | Nature of Injury | Time Expected Off | 
|---|---|---|
| Dane McFarlane | Knee | Season | 
| Charlie Blair | Knee | Season | 
| Deakan Jackson | Shoulder | Season | 
| Troy Menzel | Knee | 3 months | 
| Luke Thompson | Face | 2-3 weeks | 
| Jack Wheare | Knee | 1-2 weeks | 
| Zac Phillips | Knee | 2-3 weeks | 
| Sam Rowland | Ankle | TBC | 
| Jimmy Toumpas | Concussion | Test | 
 
				
			
        	 
				
			
        	 
				
			
        	 
				
			
        	 
				
			
        	 
				
			
        	 
				
			
        	