| Player Name | Nature of Injury | Time Expected Off |
|---|---|---|
| Connor Ballenden | Back | Round 7 |
| Jordan Moore | Concussion | Round 7 |
| Adam D’Aloia | Hamstring | Round 7 |
| Jack Hayes | Concussion | Round 8 |
| Max Litster | Concussion | Round 8 |
| Liam Ueding | Shoulder | Round 8 |
| Jack Mumford | Quad | Round 8 |
| Cameron Fleeton | Knee | Round 10 |
| Kobe Mutch | Groin | Round 11 |
| Jake Andrews | Shoulder | Round 11 |
| Mitchell Stevens | Knee | Round 12 |
| Seth Harris | Groin | Round 14 |
| Noah Angove | Knee | TBC |
| Harry Dodd | Knee | Indefinite |
| Brock Jamieson | Foot | Indefinite |
| Jack Wheare | Knee | Indefinite |
| Player Name | Nature of Injury | Time Expected Off |
|---|---|---|
| Poppy Waterford | Hamstring |
Round 11 |
| Erini Gikas | Knee | Test |
| Brianna Walling | Ankle | TBC |
| Maia Freemantle | Body/Head Knock | TBC |
| Cleo Simpson | Shins | TBC |