| Player Name | Nature of Injury | Time Expected Off |
|---|---|---|
| Connor Ballenden | Back | Test |
| Jordan Moore | Concussion | Round 7 |
| Adam D’Aloia | Hamstring | Round 7 |
| Jack Mumford | Quad | Round 8 |
| Cameron Fleeton | Knee | Round 10 |
| Kobe Mutch | Groin | Round 11 |
| Jake Andrews | Shoulder | Round 11 |
| Mitchell Stevens | Knee | Round 12 |
| Seth Harris | Groin | Round 14 |
| Noah Angove | Knee | TBC |
| Liam Ueding | Shoulder | TBC |
| Harry Dodd | Knee | Indefinite |
| Brock Jamieson | Foot | Indefinite |
| Jack Wheare | Knee | Indefinite |
| Player Name | Nature of Injury | Time Expected Off |
|---|---|---|
| Poppy Waterford | ACL |
Round 4 |
| Erini Gikas | Knee | Round 4 |
| Mia Smith | Concussion | Round 5 |
| Cleo Simpson | Shins | TBC |