 
				
			
        	| Player Name | Nature of Injury | Time Expected Off | 
|---|---|---|
| Dane McFarlane | Knee | Season | 
| Deakan Jackson | Shoulder | Season | 
| Charlie Blair | Knee | Season | 
| Jack Wheare | Knee | Season | 
| Riley Knight | Ankle | Season | 
| Kai Pudney | Ankle | Season | 
| Rory Lehmann | Ankle | 1 week | 
| Sam Tilley | Groin | 1 week | 
| Jesse Lonergan | Hamstring | 1 week | 
 
				
			
        	 
				
			
        	 
				
			
        	 
				
			
        	 
				
			
        	 
				
			
        	 
				
			
        	